2010 Bay Area Classic Freestyles
June 3, 2010
The 13th annual Bay Area Classic was held on May 29th, 2010. Featuring players from across the country, and a couple from around the world, the 2010 Bay Area Classic was one of the most impressive competition in recent years. Many thanks to the contest organizers Stu Branoff, Nathan Crissey, and Paul Escolar, for putting on such a fantastic event. Below are videos of the freestyles from all divisions. Click the image below to see them, or visit the official BAC site for even more information about the 2010 Bay Area Classic.
2A Finals Results | ||||||
Place | Players Name | City | State | Tech | Perf | Final Score |
1 | Patrick Mitchell | Phoenix | AZ | 71.20 | 13.00 | 84.20 |
2 | Joseph Harris | San Francisco | CA | 69.87 | 13.00 | 82.87 |
3 | Yoshi Mikamoto | Lomita | CA | 36.15 | 10.00 | 46.15 |
4 | Joey Vitalari | Goleta | CA | 15.61 | 7.00 | 22.61 |
5 | Josh Yee | San Francisco | CA | 13.49 | 4.33 | 17.82 |
6 | Jacob Jensen | La Grande | OR | 1.93 | – | 1.93 |
3A Finals Results | ||||||
Place | Players Name | City | State | Tech | Perf | Final Score |
1 | Iwata Masanobu | Fujisawa Kanaga | Japan | 76.48 | 10.00 | 86.48 |
2 | Zach Lytle | Chico | CA | 60.65 | 6.67 | 67.32 |
3 | Anthony Rojas | Riverside | CA | 35.05 | 5.33 | 40.39 |
4 | Josh Yee | San Francisco | CA | 31.72 | 4.33 | 36.05 |
4A Finals Results | ||||||
Place | Players Name | City | State | Tech | Perf | Final Score |
1 | Bryan Figueroa | Oakley | CA | 80.00 | 15.25 | 95.25 |
2 | Zac Rubino | Chico | CA | 61.23 | 10.50 | 71.73 |
3 | Josh Yee | San Francisco | CA | 58.69 | 11.25 | 69.94 |
4 | Tyler Hsieh | San Jose | CA | 51.76 | 9.50 | 61.26 |
5 | Eric Ngu | El Monte | CA | 43.16 | 6.50 | 49.66 |
6 | Yusuke Moriki | Tokyo | Japan | 17.82 | 4.00 | 21.82 |
7 | Tom Wu | Fremont | CA | 17.08 | 4.00 | 21.08 |
8 | Rick Cobb | San Francisco | CA | (0.56) | 1.75 | 1.19 |
5A Finals Results | ||||||
Place | Players Name | City | State | Tech | Perf | Final Score |
1 | Tyler Severance | Chandler | AZ | 80.00 | 15.25 | 95.25 |
2 | Sterling Quinn | Seattle | WA | 72.27 | 15.00 | 87.27 |
3 | Jonathan Robinson | Wilmington | DE | 66.90 | 16.25 | 83.15 |
4 | Miguel Correa | Chandler | AZ | 68.82 | 14.00 | 82.82 |
5 | Juan Renteria | Salinas | CA | 54.76 | 9.00 | 63.76 |
6 | Elliot Jackson | Boston | MA | 35.62 | 11.75 | 47.37 |
7 | Ray Godefroid | St Louis | MO | 39.09 | 8.25 | 47.34 |
8 | Augie Fash | Chico | CA | 33.34 | 12.50 | 45.84 |
9 | Matt Fernandez | San Francisco | CA | 33.76 | 11.75 | 45.51 |
10 | Josh Yee | San Francisco | CA | 35.14 | 8.75 | 43.89 |
11 | Eric Ngu | El Monte | CA | 35.39 | 5.00 | 40.39 |
12 | Jacob Deffenbaugh | Topeka | KS | 17.39 | 10.75 | 28.14 |
13 | David Sneed | Grass Valley | CA | 17.55 | 3.75 | 21.30 |
14 | Max Tripolsky | Redwood City | CA | 13.39 | 3.75 | 17.14 |
15 | Jacob Jensen | La Grande | OR | (1.48) | 3.50 | 2.02 |
1A Finals Results | ||||||
Place | Players Name | City | State | Tech | Perf | Final Score |
1 | Jensen Kimmit | Edmonton | AB | 79.92 | 17.75 | 97.67 |
2 | Yuuki Spencer | Richardson | TX | 76.64 | 17.25 | 93.89 |
3 | Mateusz Ganc | Leczyca | Poland | 66.26 | 15.75 | 82.01 |
4 | Gentry Stein | Chico | CA | 63.27 | 16.00 | 79.27 |
5 | Paul Han | Cupertino | CA | 61.25 | 16.75 | 78.00 |
6 | Augie Fash | Chico | CA | 60.45 | 15.75 | 76.20 |
7 | Anthony Rojas | Riverside | CA | 59.80 | 13.25 | 73.05 |
8 | John Chow | San Jose | CA | 53.98 | 16.00 | 69.98 |
9 | Grant Johnson | Manhattan Beach | CA | 53.34 | 15.00 | 68.34 |
10 | David Ung | Los Angeles | CA | 49.84 | 15.00 | 64.84 |
11 | Chris Frasier | Novi | MI | 51.36 | 12.00 | 63.36 |
12 | Tyler Severance | Chandler | AZ | 49.50 | 13.50 | 63.00 |
13 | Yusuke Moriki | Tokyo | Japan | 47.07 | 11.25 | 58.32 |
14 | Joey Fleshman | Virginia Beach | VA | 44.76 | 9.50 | 54.26 |
15 | Zach Gormley | Fort Collins | CO | 43.52 | 9.25 | 52.77 |
16 | Nick Maddox | Chico | CA | 41.02 | 9.25 | 50.27 |
17 | Samuel Lopez | La Mirada | CA | 38.41 | 10.00 | 48.41 |
18 | Jackson Lam | Fremont | CA | 31.12 | 5.50 | 36.62 |
19 | Sean Clark | Pacifica | CA | 27.15 | 8.25 | 35.40 |
20 | Alex Kato | Cupertino | CA | 15.11 | 6.00 | 21.11 |
Comments Off on 2010 Bay Area Classic Freestyles